summaryrefslogtreecommitdiff
path: root/debian.dot
blob: 8a7e4467b5938108026815f3bd9e9d93e21cf55e (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
digraph "debian" {
	labelloc=b;
	rankdir="LR";
	
	node [style=filled];


	subgraph cluster_srctree {
		label="Source tree";
		hellodotc [label="hello.c" shape=tab fillcolor=green];
		Makefile  [label="Makefile" shape=tab fillcolor=green];
		changelog [label="debian/changelog" shape=tab fillcolor=green];
		control [label="debian/control" shape=tab fillcolor=green];
		rules [label="debian/rules" shape=tab fillcolor=green];
		hello [label="hello" shape=tab style=filled fillcolor=red];
		hellodoto [label="hello.o" shape=tab style=filled fillcolor=red];
	};

	subgraph cluster_build {
		label="dpkg-buildpackage";
		build [label="debian/rules build"];
		install [label="debian/rules install"];
		binary [label="debian/rules binary"];
		tmp [label="debian/tmp/usr/bin/hello" shape=tab];
		DEBIAN [label="debian/tmp/DEBIAN" shape=tab];
	};

	subgraph cluster_parent {
		label=".. (parent directory)";
		deb [label="../hello_0.6-1_amd64.deb" shape=tab fillcolor=cyan];
		tgz [label="../hello_0.6.orig.tar.gz" shape=tab fillcolor=cyan];
		changes [label="../hello_0.6-1_amd64.changes" shape=tab fillcolor=cyan];
		diff [label="../hello_0.6-1_amd64.diff" shape=tab fillcolor=cyan];
	};

	hellodotc -> tgz;
	Makefile -> tgz;

	hellodotc -> build;
	Makefile -> build;
	rules -> build;

	build -> hellodoto;
	build -> hello;
	hello -> install;

	install -> tmp;
	install -> DEBIAN;
	changelog -> install;
	control -> install;
	rules -> install;
	tmp -> binary;
	DEBIAN -> binary;
	binary -> deb;
	binary -> changes;
	binary -> diff;
}