summaryrefslogtreecommitdiff
path: root/vendor/gopkg.in/go-playground/validator.v9/README.md
diff options
context:
space:
mode:
Diffstat (limited to 'vendor/gopkg.in/go-playground/validator.v9/README.md')
-rw-r--r--vendor/gopkg.in/go-playground/validator.v9/README.md128
1 files changed, 65 insertions, 63 deletions
diff --git a/vendor/gopkg.in/go-playground/validator.v9/README.md b/vendor/gopkg.in/go-playground/validator.v9/README.md
index 0259370..d783749 100644
--- a/vendor/gopkg.in/go-playground/validator.v9/README.md
+++ b/vendor/gopkg.in/go-playground/validator.v9/README.md
@@ -1,7 +1,7 @@
Package validator
================
<img align="right" src="https://raw.githubusercontent.com/go-playground/validator/v9/logo.png">[![Join the chat at https://gitter.im/go-playground/validator](https://badges.gitter.im/Join%20Chat.svg)](https://gitter.im/go-playground/validator?utm_source=badge&utm_medium=badge&utm_campaign=pr-badge&utm_content=badge)
-![Project status](https://img.shields.io/badge/version-9.9.0-green.svg)
+![Project status](https://img.shields.io/badge/version-9.11.0-green.svg)
[![Build Status](https://semaphoreci.com/api/v1/joeybloggs/validator/branches/v9/badge.svg)](https://semaphoreci.com/joeybloggs/validator)
[![Coverage Status](https://coveralls.io/repos/go-playground/validator/badge.svg?branch=v9&service=github)](https://coveralls.io/github/go-playground/validator?branch=v9)
[![Go Report Card](https://goreportcard.com/badge/github.com/go-playground/validator)](https://goreportcard.com/report/github.com/go-playground/validator)
@@ -66,69 +66,71 @@ Please see http://godoc.org/gopkg.in/go-playground/validator.v9 for detailed usa
Benchmarks
------
-###### Run on MacBook Pro (15-inch, 2017) Go version go1.9.2 darwin/amd64
+###### Run on MacBook Pro (15-inch, 2017) Go version go1.9.4 darwin/amd64
```go
-go test -bench=. -benchmem=true
-BenchmarkFieldSuccess-8 20000000 79.9 ns/op 0 B/op 0 allocs/op
-BenchmarkFieldSuccessParallel-8 50000000 25.0 ns/op 0 B/op 0 allocs/op
-BenchmarkFieldFailure-8 5000000 281 ns/op 208 B/op 4 allocs/op
-BenchmarkFieldFailureParallel-8 20000000 97.0 ns/op 208 B/op 4 allocs/op
-BenchmarkFieldArrayDiveSuccess-8 3000000 591 ns/op 201 B/op 11 allocs/op
-BenchmarkFieldArrayDiveSuccessParallel-8 10000000 195 ns/op 201 B/op 11 allocs/op
-BenchmarkFieldArrayDiveFailure-8 2000000 878 ns/op 412 B/op 16 allocs/op
-BenchmarkFieldArrayDiveFailureParallel-8 5000000 274 ns/op 413 B/op 16 allocs/op
-BenchmarkFieldMapDiveSuccess-8 1000000 1279 ns/op 432 B/op 18 allocs/op
-BenchmarkFieldMapDiveSuccessParallel-8 5000000 401 ns/op 432 B/op 18 allocs/op
-BenchmarkFieldMapDiveFailure-8 1000000 1060 ns/op 512 B/op 16 allocs/op
-BenchmarkFieldMapDiveFailureParallel-8 5000000 334 ns/op 512 B/op 16 allocs/op
-BenchmarkFieldMapDiveWithKeysSuccess-8 1000000 1462 ns/op 480 B/op 21 allocs/op
-BenchmarkFieldMapDiveWithKeysSuccessParallel-8 3000000 463 ns/op 480 B/op 21 allocs/op
-BenchmarkFieldMapDiveWithKeysFailure-8 1000000 1414 ns/op 721 B/op 21 allocs/op
-BenchmarkFieldMapDiveWithKeysFailureParallel-8 3000000 446 ns/op 721 B/op 21 allocs/op
-BenchmarkFieldCustomTypeSuccess-8 10000000 211 ns/op 32 B/op 2 allocs/op
-BenchmarkFieldCustomTypeSuccessParallel-8 20000000 65.9 ns/op 32 B/op 2 allocs/op
-BenchmarkFieldCustomTypeFailure-8 5000000 270 ns/op 208 B/op 4 allocs/op
-BenchmarkFieldCustomTypeFailureParallel-8 20000000 93.3 ns/op 208 B/op 4 allocs/op
-BenchmarkFieldOrTagSuccess-8 2000000 729 ns/op 16 B/op 1 allocs/op
-BenchmarkFieldOrTagSuccessParallel-8 5000000 367 ns/op 16 B/op 1 allocs/op
-BenchmarkFieldOrTagFailure-8 3000000 472 ns/op 224 B/op 5 allocs/op
-BenchmarkFieldOrTagFailureParallel-8 5000000 373 ns/op 224 B/op 5 allocs/op
-BenchmarkStructLevelValidationSuccess-8 10000000 201 ns/op 32 B/op 2 allocs/op
-BenchmarkStructLevelValidationSuccessParallel-8 20000000 66.3 ns/op 32 B/op 2 allocs/op
-BenchmarkStructLevelValidationFailure-8 3000000 468 ns/op 304 B/op 8 allocs/op
-BenchmarkStructLevelValidationFailureParallel-8 10000000 172 ns/op 304 B/op 8 allocs/op
-BenchmarkStructSimpleCustomTypeSuccess-8 5000000 376 ns/op 32 B/op 2 allocs/op
-BenchmarkStructSimpleCustomTypeSuccessParallel-8 20000000 126 ns/op 32 B/op 2 allocs/op
-BenchmarkStructSimpleCustomTypeFailure-8 2000000 646 ns/op 424 B/op 9 allocs/op
-BenchmarkStructSimpleCustomTypeFailureParallel-8 10000000 240 ns/op 440 B/op 10 allocs/op
-BenchmarkStructFilteredSuccess-8 3000000 582 ns/op 288 B/op 9 allocs/op
-BenchmarkStructFilteredSuccessParallel-8 10000000 198 ns/op 288 B/op 9 allocs/op
-BenchmarkStructFilteredFailure-8 3000000 447 ns/op 256 B/op 7 allocs/op
-BenchmarkStructFilteredFailureParallel-8 10000000 156 ns/op 256 B/op 7 allocs/op
-BenchmarkStructPartialSuccess-8 3000000 536 ns/op 256 B/op 6 allocs/op
-BenchmarkStructPartialSuccessParallel-8 10000000 175 ns/op 256 B/op 6 allocs/op
-BenchmarkStructPartialFailure-8 2000000 738 ns/op 480 B/op 11 allocs/op
-BenchmarkStructPartialFailureParallel-8 5000000 256 ns/op 480 B/op 11 allocs/op
-BenchmarkStructExceptSuccess-8 2000000 835 ns/op 496 B/op 12 allocs/op
-BenchmarkStructExceptSuccessParallel-8 10000000 163 ns/op 240 B/op 5 allocs/op
-BenchmarkStructExceptFailure-8 2000000 682 ns/op 464 B/op 10 allocs/op
-BenchmarkStructExceptFailureParallel-8 10000000 244 ns/op 464 B/op 10 allocs/op
-BenchmarkStructSimpleCrossFieldSuccess-8 5000000 392 ns/op 72 B/op 3 allocs/op
-BenchmarkStructSimpleCrossFieldSuccessParallel-8 20000000 126 ns/op 72 B/op 3 allocs/op
-BenchmarkStructSimpleCrossFieldFailure-8 2000000 611 ns/op 304 B/op 8 allocs/op
-BenchmarkStructSimpleCrossFieldFailureParallel-8 10000000 214 ns/op 304 B/op 8 allocs/op
-BenchmarkStructSimpleCrossStructCrossFieldSuccess-8 3000000 567 ns/op 80 B/op 4 allocs/op
-BenchmarkStructSimpleCrossStructCrossFieldSuccessParallel-8 10000000 177 ns/op 80 B/op 4 allocs/op
-BenchmarkStructSimpleCrossStructCrossFieldFailure-8 2000000 807 ns/op 320 B/op 9 allocs/op
-BenchmarkStructSimpleCrossStructCrossFieldFailureParallel-8 5000000 268 ns/op 320 B/op 9 allocs/op
-BenchmarkStructSimpleSuccess-8 5000000 256 ns/op 0 B/op 0 allocs/op
-BenchmarkStructSimpleSuccessParallel-8 20000000 76.3 ns/op 0 B/op 0 allocs/op
-BenchmarkStructSimpleFailure-8 2000000 625 ns/op 424 B/op 9 allocs/op
-BenchmarkStructSimpleFailureParallel-8 10000000 219 ns/op 424 B/op 9 allocs/op
-BenchmarkStructComplexSuccess-8 1000000 1431 ns/op 128 B/op 8 allocs/op
-BenchmarkStructComplexSuccessParallel-8 3000000 427 ns/op 128 B/op 8 allocs/op
-BenchmarkStructComplexFailure-8 300000 4065 ns/op 3041 B/op 53 allocs/op
-BenchmarkStructComplexFailureParallel-8 1000000 1478 ns/op 3041 B/op 53 allocs/op
+goos: darwin
+goarch: amd64
+pkg: github.com/go-playground/validator
+BenchmarkFieldSuccess-8 20000000 86.4 ns/op 0 B/op 0 allocs/op
+BenchmarkFieldSuccessParallel-8 50000000 27.6 ns/op 0 B/op 0 allocs/op
+BenchmarkFieldFailure-8 5000000 297 ns/op 208 B/op 4 allocs/op
+BenchmarkFieldFailureParallel-8 20000000 107 ns/op 208 B/op 4 allocs/op
+BenchmarkFieldArrayDiveSuccess-8 2000000 618 ns/op 201 B/op 11 allocs/op
+BenchmarkFieldArrayDiveSuccessParallel-8 10000000 225 ns/op 201 B/op 11 allocs/op
+BenchmarkFieldArrayDiveFailure-8 2000000 863 ns/op 412 B/op 16 allocs/op
+BenchmarkFieldArrayDiveFailureParallel-8 5000000 322 ns/op 413 B/op 16 allocs/op
+BenchmarkFieldMapDiveSuccess-8 1000000 1336 ns/op 432 B/op 18 allocs/op
+BenchmarkFieldMapDiveSuccessParallel-8 3000000 474 ns/op 432 B/op 18 allocs/op
+BenchmarkFieldMapDiveFailure-8 1000000 1103 ns/op 512 B/op 16 allocs/op
+BenchmarkFieldMapDiveFailureParallel-8 5000000 412 ns/op 512 B/op 16 allocs/op
+BenchmarkFieldMapDiveWithKeysSuccess-8 1000000 1572 ns/op 480 B/op 21 allocs/op
+BenchmarkFieldMapDiveWithKeysSuccessParallel-8 3000000 615 ns/op 480 B/op 21 allocs/op
+BenchmarkFieldMapDiveWithKeysFailure-8 1000000 1438 ns/op 721 B/op 21 allocs/op
+BenchmarkFieldMapDiveWithKeysFailureParallel-8 3000000 543 ns/op 721 B/op 21 allocs/op
+BenchmarkFieldCustomTypeSuccess-8 10000000 230 ns/op 32 B/op 2 allocs/op
+BenchmarkFieldCustomTypeSuccessParallel-8 20000000 82.5 ns/op 32 B/op 2 allocs/op
+BenchmarkFieldCustomTypeFailure-8 5000000 284 ns/op 208 B/op 4 allocs/op
+BenchmarkFieldCustomTypeFailureParallel-8 20000000 118 ns/op 208 B/op 4 allocs/op
+BenchmarkFieldOrTagSuccess-8 2000000 824 ns/op 16 B/op 1 allocs/op
+BenchmarkFieldOrTagSuccessParallel-8 3000000 472 ns/op 16 B/op 1 allocs/op
+BenchmarkFieldOrTagFailure-8 3000000 487 ns/op 224 B/op 5 allocs/op
+BenchmarkFieldOrTagFailureParallel-8 5000000 405 ns/op 224 B/op 5 allocs/op
+BenchmarkStructLevelValidationSuccess-8 10000000 214 ns/op 32 B/op 2 allocs/op
+BenchmarkStructLevelValidationSuccessParallel-8 20000000 78.0 ns/op 32 B/op 2 allocs/op
+BenchmarkStructLevelValidationFailure-8 3000000 475 ns/op 304 B/op 8 allocs/op
+BenchmarkStructLevelValidationFailureParallel-8 10000000 200 ns/op 304 B/op 8 allocs/op
+BenchmarkStructSimpleCustomTypeSuccess-8 3000000 403 ns/op 32 B/op 2 allocs/op
+BenchmarkStructSimpleCustomTypeSuccessParallel-8 10000000 143 ns/op 32 B/op 2 allocs/op
+BenchmarkStructSimpleCustomTypeFailure-8 2000000 655 ns/op 424 B/op 9 allocs/op
+BenchmarkStructSimpleCustomTypeFailureParallel-8 5000000 286 ns/op 440 B/op 10 allocs/op
+BenchmarkStructFilteredSuccess-8 2000000 598 ns/op 288 B/op 9 allocs/op
+BenchmarkStructFilteredSuccessParallel-8 10000000 231 ns/op 288 B/op 9 allocs/op
+BenchmarkStructFilteredFailure-8 3000000 455 ns/op 256 B/op 7 allocs/op
+BenchmarkStructFilteredFailureParallel-8 10000000 197 ns/op 256 B/op 7 allocs/op
+BenchmarkStructPartialSuccess-8 3000000 552 ns/op 256 B/op 6 allocs/op
+BenchmarkStructPartialSuccessParallel-8 10000000 206 ns/op 256 B/op 6 allocs/op
+BenchmarkStructPartialFailure-8 2000000 750 ns/op 480 B/op 11 allocs/op
+BenchmarkStructPartialFailureParallel-8 5000000 317 ns/op 480 B/op 11 allocs/op
+BenchmarkStructExceptSuccess-8 2000000 853 ns/op 496 B/op 12 allocs/op
+BenchmarkStructExceptSuccessParallel-8 10000000 179 ns/op 240 B/op 5 allocs/op
+BenchmarkStructExceptFailure-8 2000000 698 ns/op 464 B/op 10 allocs/op
+BenchmarkStructExceptFailureParallel-8 5000000 276 ns/op 464 B/op 10 allocs/op
+BenchmarkStructSimpleCrossFieldSuccess-8 3000000 412 ns/op 72 B/op 3 allocs/op
+BenchmarkStructSimpleCrossFieldSuccessParallel-8 10000000 148 ns/op 72 B/op 3 allocs/op
+BenchmarkStructSimpleCrossFieldFailure-8 2000000 630 ns/op 304 B/op 8 allocs/op
+BenchmarkStructSimpleCrossFieldFailureParallel-8 10000000 244 ns/op 304 B/op 8 allocs/op
+BenchmarkStructSimpleCrossStructCrossFieldSuccess-8 2000000 610 ns/op 80 B/op 4 allocs/op
+BenchmarkStructSimpleCrossStructCrossFieldSuccessParallel-8 10000000 205 ns/op 80 B/op 4 allocs/op
+BenchmarkStructSimpleCrossStructCrossFieldFailure-8 2000000 861 ns/op 320 B/op 9 allocs/op
+BenchmarkStructSimpleCrossStructCrossFieldFailureParallel-8 5000000 315 ns/op 320 B/op 9 allocs/op
+BenchmarkStructSimpleSuccess-8 5000000 279 ns/op 0 B/op 0 allocs/op
+BenchmarkStructSimpleSuccessParallel-8 20000000 86.4 ns/op 0 B/op 0 allocs/op
+BenchmarkStructSimpleFailure-8 2000000 636 ns/op 424 B/op 9 allocs/op
+BenchmarkStructSimpleFailureParallel-8 10000000 264 ns/op 424 B/op 9 allocs/op
+BenchmarkStructComplexSuccess-8 1000000 1539 ns/op 128 B/op 8 allocs/op
+BenchmarkStructComplexSuccessParallel-8 3000000 557 ns/op 128 B/op 8 allocs/op
+BenchmarkStructComplexFailure-8 300000 4136 ns/op 3041 B/op 53 allocs/op
+BenchmarkStructComplexFailureParallel-8 1000000 1855 ns/op 3041 B/op 53 allocs/op
```
Complementary Software